LOUDMUSIC?
LOUDmusic is music technology company that builds unique businesss development systems for leaders scaling thier music business.
We connect music professionals with distribution, eductaion, and financing options so they can turn creative work into clients, income, and a growing catalog.
DISTRIBUTE WITH
LOUDmusic
LAUNCH YOUR MUSIC BUSINESS
DISTRIBUTE, MARKET, LICENSE YOUR MUSIC
PHYSICAL HUB
LOUDmusic is DEVELOPING CREATIVE ECONOMIES
LOUDMUSIC
BUSINESS MODEL
FINANCIAL PLAN / STUDIO OPERATING MODEL
REVENUE
SCALE
| MEASURE | MONTHLY MODEL | ANNUAL MODEL |
|---|---|---|
| STUDIOS IN PROPERTY | 3/5 RENTED | 60% OCCUPANCY |
| STUDIO BOOKINGS | $75,000 / MO | $900,000 / YR |
| ENGINEER SURCHARGE | $12,600 / MO | $151,200 / YR |
| EFFECTIVE GROSS REVENUE | $87,600 / MO | $1.0512M / YR |
| NET OPERATING INCOME | $29,454 / MO | $353,450 / YR |
GO BIG WITH MUSIC BUSINESSES
REVENUE MODEL
| MODEL PHASE | MONTHLY REVENUE | ANNUAL REVENUE |
|---|---|---|
| PRE-TRANSITION STUDIO BOOKINGS | $38,600 / MO | $463,200 / YR |
| POST-TRANSITION STUDIO BOOKINGS | $75,000 / MO | $900,000 / YR |
| ENGINEERS SURCHARGE | $12,600 / MO | $151,200 / YR |
| EFFECTIVE GROSS REVENUE | $87,600 / MO | $1.0512M / YR |
OPERATING EXPENSES
| EXPENSE GROUP | ANNUAL MODEL | MONTHLY MODEL |
|---|---|---|
| OPERATOR + STUDIO MANAGER | $430,000 / YR | $35,833 / MO |
| MARKETING | $50,000 / YR | $4,167 / MO |
| ASSISTANT ENGINEER | $150,000 / YR | $12,500 / MO |
| UTILITIES + REPAIRS | $36,398 / YR | $3,033 / MO |
| TAXES + INSURANCE | $31,352 / YR | $2,613 / MO |
| TOTAL OPERATING EXPENSES | $697,750 / YR | $58,146 / MO |
SCALED BY
OPERATING HUB
| MODEL LAYER | MONTHLY MODEL | ANNUAL MODEL |
|---|---|---|
| OPERATING FOOTPRINT | 5,110 SF | HUB MODEL |
| STUDIO BOOKINGS | $75,000 / MO | $900,000 / YR |
| EFFECTIVE GROSS REVENUE | $87,600 / MO | $1.0512M / YR |
| NET OPERATING INCOME | $29,454 / MO | $353,450 / YR |
PARTNER PATHWAYS
| PARTNER | CONTRIBUTION | WHY IT MATTERS |
|---|---|---|
| LOUDMUSIC | Release. Market. License. | More ways to earn. |
| EQUITY PARTNERS | $2.25M JV equity inputs. | Fund the acquisition. |
| FINANCING INPUT | $1.50M stated loan amount. | Confirm before close. |
| MODELED DEBT | $1.25M loan funding. | Cash-flow case. |
| COHORT TEAMS | 100 signed-artist target. | Build the artist pipeline. |
| STUDIOS + EMPLOYERS | Rooms + clients. | Turn training into income. |
STRATEGIC EXPANSION
Bring us the builders
BUILD THE HOME
LOUDmusic builds the hub around five studios, career training, and business development. Artists make records, producers sharpen their craft, engineers deliver client work, and label builders turn releases into businesses. The space moves each creator from studio access to credentials, clients, income, catalog ownership, and community wealth.
MAKE ROOM FOR THE MOMENT
The hub hosts listening sessions, showcases, workshops, and partner activations. Creators meet collaborators, employers, distributors, educators, and financing partners in the same place. Every room turns music activity into relationships, visibility, new work, and a stronger release pipeline.
GIVE THE WORK A BASE
Shared workspace gives artists, producers, engineers, and label builders a daily base. Teams plan releases, meet clients, manage catalogs, form companies, and build repeatable operating habits. The work compounds into ownership, durable income, and local economic activity.
FUND THE PIPELINE
Move from talent to income
RAISE
SECURED CAPITAL
Model total uses before the separate CapEx reserve.
- Purchase price — $3.50M
- Closing costs — $70K
- Financing fees — $1,042
We make the hub repeatable for music businesses
OPERATING
RESERVE
Separate input reserve; the workbook USES row currently excludes CapEx.
- Deferred maintenance — $750K
- 10% contingency — $75K
- Total CapEx reserve — $825K
PARTNER WITH LOUDmusic
Partners build the hub with LOUDmusic. Your capital, space, expertise, and relationships move artists from studio access to credentials, paid work, catalog ownership, and stronger businesses. Together, we turn creative infrastructure into durable income and repeatable community wealth.